Production machine DM
The ideal solution for reptile leather. For soaking, liming, tanning, retanning and colouring
The dosemotion is a leather processing machine that combines the exellent characteristics of a jet-cross-flow float circulation system, a simple construction and the latest findings relating to the leather action in the drum.
The interaction of jet-cross-flow with the interior division of the dosemat DM increases the effiziency of your production processes.
Use the natural advantages of the dosemotion:
Dosemat SM
Dosemat SM with float
Dosemat DM with hides
Inside of the drum. Also available with pins.
Machine types
| type | sm 025 | sm 05 | sm 07 | dm 10 | dm 12 | dm 14 |
|---|---|---|---|---|---|---|
| number | 31802 | 31805 | 31807 | 32210 | 32212 | 32214 |
| diameter (mm) | 1800 | 2100 | 2200 | 2500 | 2500 | 3000 |
| width (mm) | 1000 | 1500 | 1800 | 2000 | 2500 | 2000 |
| volume (liter) | 2500 | 5000 | 7000 | 10000 | 12500 | 14000 |
| shaved weight (kg) | 250 | 500 | 750 | 1000 | 1250 | 1500 |
| green/pelt weight (kg) | 600 | 1200 | 2300 | 3300 | 4000 | 4500 |
| drum speed (rpm) | 1-5 | 1-5 | 1-5 | 1-4 | 1-4 | 1-4 |
| motor power (kW) | 5 | 7.5 | 7.5 | 11 | 11 | 15 |
| type | dm 18 | dm 21 | dm 28 | dm 38 | dm 50 | dm 63 |
| number | 32218 | 32221 | 32228 | 32238 | 32250 | 32063 |
| diameter (mm) | 3000 | 3000 | 3500 | 4000 | 4000 | 4000 |
| width (mm) | 2500 | 3000 | 3000 | 3000 | 4000 | 5000 |
| volume (liter) | 18000 | 21000 | 28000 | 38000 | 50000 | 63000 |
| shaved weight (kg) | 2000 | 2400 | 3400 | 4500 | 5600 | 6800 |
| green/pelt weight (kg) | 5800 | 6800 | 9500 | 12500 | 16000 | 18500 |
| drum speed (rpm) | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 |
| motor power (kW) | 15 | 15 | 22 | 30 | 2x15 | 2x22 |
For more information, get in contact with our Sales department.
Call +49 7227 506-0 or write an email to

