Experimental drum VG
Direct heating system
Leather is fashion. To create new products is rather expensive. The VG helps to make developments sure of success. The VG gives you production conditions in experimental size. Its patented jet-cross-flow makes the penetration of chemicals faster and compensates less height of the drum. Together with the stepless drive you adjust the circumference-speed to your big drum. The included temperature control lets you run the process with the same temperature as in the bigger production drums. 2 scoop-pockets circulate the float over the fixed mixing ox, where you add chemicals or drain the drum. The leather is loaded into the drum over the light sliding door. As standard, there are 2 timers for pause and running time included.
Advantages
Machine types and options
| number | 30215 | 30220 | 30231 | 30239 | 30245 | 30257 | 30268 |
|---|---|---|---|---|---|---|---|
| diameter (mm) | 800 | 800 | 1000 | 1000 | 1200 | 1200 | 1200 |
| Width (mm) | 300 | 400 | 400 | 500 | 400 | 500 | 600 |
| volume (liter) | 150 | 200 | 315 | 390 | 450 | 565 | 680 |
| minimal float (liter) | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| shaved weight (kg) | 15 | 20 | 32 | 40 | 46 | 58 | 70 |
| drum speed (rpm) | 8/40 | 8/40 | 7/35 | 7/35 | 6/30 | 6/30 | 6/30 |
| motor power (kW) | 0,75 | 0,75 | 1,1 | 1,1 | 1,5 | 1,5 | 1,5 |
| heating (kW) | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 |
| number | 30276 | 30292 | 30316 | 30321 | 30326 | 30340 | |
| diameter (mm) | 1400 | 1400 | 1650 | 1650 | 1650 | 1850 | |
| Width (mm) | 400 | 600 | 750 | 1000 | 1250 | 1500 | |
| volume (liter) | 769 | 920 | 1600 | 2100 | 2600 | 4000 | |
| minimal float (liter) | 6 | 7 | 10 | 15 | 20 | 35 | |
| shaved weight (kg) | 78 | 92 | 160 | 200 | 260 | 400 | |
| drum speed (rpm) | 5/25 | 5/25 | 4/20 | 4/20 | 4/20 | 4/20 | |
| motor power (kW) | 2,2 | 2,2 | 4 | 5,5 | 5,5 | 9,2 | |
| heating (kW) | 3,6 | 3,6 | steam | steam | steam | steam |
Options
VG 30316
VG operational scheme
VG Operational scheme

